Close Window

Fee Schedule—Standard Plan (Option I)
Effective April 1, 2008
Residence Type Entrance Fees Monthly Service Fees
Single Double Single Double

*Phase II

Note: Entrance fees for individual residences may vary due to custom features. Optional Entrance Fees Plans Compared to Option I: Option II is an additional 71%; Option III is an additional 34%; Option IV is 13.6% to 28% less for one person and 16.6% to 29.6% less for double occupancy; and Option V is 6.8% to 14% less for one person and 8.3% to 14.8% less for double occupancy. Please refer to the Disclosure or Residency Agreement for complete details.

Apartments
Bayberry 1 Bedroom 165,550 227,550 2,455 3,448
Hawthorn 1 BR & Den 190,125 252,125 2,635 3,628
Aster* 1 BR & Den 272,585 334,585 3,190 4,183
Laurel 2 Bedroom 250,800 312,800 3,132 4,125
Laurel Deluxe 2 Bedroom 262,200 324,200 3,193 4,186
Camellia* 2 Bedroom 287,083 349,083 3,396 4,389
Cypress* 2 Bedroom 292,825 354,825 3,408 4,401
Holly* 2 Bedroom 293,542 355,542 3,402 4,395
Holly II* 2 Bedroom 291,399 353,399 3,402 4,395
Willow* 2 Bedroom 249,988 356,988 3,426 4,419
Cottages
Bradford 2 Bedroom 306,703 368,703 3,784 4,777
Bradford Expanded 2 BR & Den 342,998 404,998 3,844 4,837
Bradford Deluxe 2 BR & Large Den 362,104 424,104 3,906 4,899
Bradford Deluxe Plus Plus 2 car garage 385,990 447,990 3,906 4,899

The continuing care retirement facilities and services offered herein are offered solely by Covenant Woods corporation, a VA corporation, which is not affiliated with any outside continuing care retirement facility or provider.